Chef Boyardee Mini Beef Ravioli Nutrition
Mini ravioli - Chef Boyardee - 15 oz (425 g)
Barcode: 0064144043064 (EAN / EAN-13) 064144043064 (UPC / UPC-A)
This production folio is non complete. You tin assistance to consummate it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thanks! ×
Product characteristics
Common name: Beef Ravioli in Tomato & Meat Sauce
Quantity: 15 oz (425 g)
Packaging: Canned
Brands: Chef Boyardee
Brand owner: Conagra Brands
Categories: Found-based foods and beverages, Establish-based foods, Canned foods, Cereals and potatoes, Cereals and their products, Meals, Pastas, Canned meals
Labels, certifications, awards: No artificial flavors, No preservatives, U.South. Inspected and passed by section of agronomics
Stores: Walmart
Countries where sold: United states
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
tomatoes (tomato plant puree, water), water, enriched wheat flour (wheat flour, malted barley flour, niacin, reduced iron, thiamine mononitrate [vitamin b1], riboflavin [vitamin b2], folic acrid), beef, crackermeal (enriched wheat flour [bleached wheat flour, niacin, reduced atomic number 26, thiamine mononitrate, riboflavin, folic acrid], may contain guar mucilage), less than 2% of: loftier fructose corn syrup, common salt, textured vegetable protein (soy poly peptide concentrate, caramel color), modified corn starch, soybean oil, carrots, caramel color, citric acid, flavorings, enzyme modified cheese (cheddar cheese [pasteurized milk, cultures, common salt, enzymes], cream, water, salt, sodium phosphate, xanthan glue, carotenal [color]), contains: milk, soy, wheat
Substances or products causing allergies or intolerances: Gluten, Milk, Soybeans
Traces: Gluten, Milk, Soybeans
Ingredients analysis:
Palm oil content unknown Non-vegan Non-vegetarian
→ The assay is based solely on the ingredients listed and does non accept into account processing methods.
Details of the analysis of the ingredients » We need your aid!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: i loving cup (244 g) (244 g)
Comparing to average values of products in the aforementioned category:
(4711 products)
(16831 products)
(37740 products)
(60540 products)
(63805 products)
(93500 products)
(260311 products)
(298503 products)
→ Please note: for each nutriment, the boilerplate is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (ane loving cup (244 g) (244 yard)) | Compared to: Canned meals | Compared to: Pastas | Compared to: Canned foods | Compared to: Cereals and their products | Compared to: Meals | Compared to: Cereals and potatoes | Compared to: Found-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy | 377 kj (90 kcal) | 920 kj (220 kcal) | +31% 288 kj (67 kcal) | -72% 1,370 kj (328 kcal) | -seven% 407 kj (98 kcal) | -74% 1,460 kj (349 kcal) | -46% 701 kj (168 kcal) | -73% 1,410 kj (336 kcal) | -68% ane,160 kj (280 kcal) | -63% 1,020 kj (247 kcal) |
Free energy from fat | 251 kj (sixty kcal) | 612 kj (146 kcal) | +62% 155 kj (37 kcal) | +222% 78 kj (19 kcal) | +122% 113 kj (27 kcal) | +79% 140 kj (33 kcal) | +1% 249 kj (60 kcal) | +48% 170 kj (41 kcal) | -1% 254 kj (61 kcal) | +13% 222 kj (53 kcal) |
Fat | 2.87 m | vii g | +sixteen% ii.47 thou | +11% 2.58 g | -20% 3.6 one thousand | -44% five.17 grand | -56% 6.51 g | -51% 5.9 thousand | -73% 10.5 thou | -67% 8.66 grand |
Saturated fatty | 1.23 g | three g | +76% 0.699 thousand | +94% 0.634 g | +65% 0.747 k | -5% 1.29 g | -41% 2.08 g | +ii% 1.2 thou | -34% 1.87 1000 | -25% 1.63 g |
Monounsaturated fatty | 1.02 g | 2.49 g | +144% 0.418 g | +900% 0.102 g | +viii% 0.948 one thousand | -31% 1.47 g | -28% 1.42 g | -eleven% one.xiv g | -92% 12.iv 1000 | -91% 11.ix thou |
Polyunsaturated fat | 0.2 one thousand | 0.488 m | -64% 0.561 g | -69% 0.653 g | -78% 0.901 yard | -83% 1.18 g | -79% 0.957 g | -83% 1.16 grand | -96% 4.86 g | -96% 4.68 g |
Trans fat | 0 g | 0 g | 0 g | 0 g | 0 1000 | 0 g | -100% 0 1000 | 0 g | 0 g | 0 g |
Cholesterol | iv mg | ix.76 mg | +55% 2.58 mg | -47% seven.54 mg | -43% half dozen.96 mg | +79% 2.24 mg | -69% 12.7 mg | +135% i.seven mg | +2,016% 0.189 mg | +3,100% 0.125 mg |
Carbohydrates | 13.115 1000 | 32 1000 | +92% 6.84 g | -79% 62.i g | +99% half dozen.59 m | -79% 61.6 k | -22% 16.9 g | -77% 57.6 thousand | -60% 33.ii m | -56% 29.9 g |
Sugars | 2.459 chiliad | vi g | +91% 1.29 g | -six% 2.62 m | -2% 2.51 g | -63% six.68 g | +6% 2.33 1000 | -54% 5.36 grand | -69% vii.93 g | -68% 7.7 g |
Fiber | 1.23 g | 3 g | +27% 0.965 k | -65% 3.55 m | -29% i.74 g | -74% 4.79 chiliad | -31% 1.77 thousand | -73% iv.51 g | -68% three.8 g | -64% iii.44 thousand |
Proteins | ii.87 m | 7 g | -14% 3.32 g | -75% eleven.4 thou | -58% 6.91 yard | -69% 9.38 g | -57% six.75 m | -68% 9.04 g | -51% five.9 one thousand | -44% five.one grand |
Salt | 0.833 g | 2.03 g | -9% 0.917 m | +251% 0.237 g | +7% 0.78 g | +127% 0.367 g | -18% 1.02 one thousand | +26% 0.663 g | +69% 0.492 g | +95% 0.428 grand |
Vitamin A | 24.half dozen µg | 60 µg | -66% 73 µg | +24% xix.viii µg | -l% 49 µg | -77% 106 µg | -68% 77.4 µg | -61% 62.v µg | -76% 104 µg | -75% 98.4 µg |
Vitamin C (ascorbic acrid) | 0 mg | 0 mg | -100% 0.853 mg | -100% 0.142 mg | -100% three.53 mg | -100% 2.98 mg | -100% 2.77 mg | -100% ane.89 mg | -100% 6.09 mg | -100% 8.29 mg |
Vitamin B9 (Folic acid) | twoscore µg (x % DV) | 97.half-dozen µg | -76% 167 µg | -69% 130 µg | -61% 103 µg | -70% 133 µg | -61% 102 µg | -65% 113 µg | -64% 110 µg | -63% 108 µg |
Potassium | 156 mg | 381 mg | +32% 118 mg | -31% 225 mg | +11% 141 mg | -34% 236 mg | -17% 187 mg | -23% 202 mg | -28% 218 mg | -22% 200 mg |
Calcium | 8 mg | 19.five mg | -nineteen% 9.ix mg | -73% 29.5 mg | -58% eighteen.9 mg | -86% 57.vii mg | -86% 56.9 mg | -87% 62.one mg | -82% 45 mg | -81% 42.8 mg |
Iron | 0.74 mg | ane.81 mg | +155% 0.29 mg | -69% 2.iv mg | +15% 0.646 mg | -85% 4.95 mg | -34% 1.12 mg | -81% 3.83 mg | -66% ii.fifteen mg | -62% one.94 mg |
Manganese | 0.2 mg (10 % DV) | 0.488 mg | ? | -90% 1.96 mg | ? | -ninety% 2.08 mg | -ninety% 1.98 mg | -89% i.85 mg | -87% 1.51 mg | -81% 1.08 mg |
Selenium | 10.5 µg (15 % DV) | 25.6 µg | ? | ? | -86% 74.eight µg | -59% 25.7 µg | -92% 128 µg | -57% 24.iv µg | -75% 42.6 µg | -53% 22.v µg |
Fruits‚ vegetables‚ basics and rapeseed‚ walnut and olive oils (estimate from ingredients listing analysis) | half dozen.667 % | 6.667 % | ? | ? | ? | ? | ? | ? | -77% 29.1 % | -77% 29.5 % |
Packaging
Recycling instructions and/or packaging data:
Information sources
Product added on past kp757
Concluding edit of product folio on by kiliweb.
Product page also edited by inf, musarana, org-database-usda, packbot, roboto-app, yskyflyer, yuka.VzdJNlNLZ2MvL29MaXMwTXBUNytvY0IrNUxLSmJIS1BEdHNLSVE9PQ, yuka.sY2b0xO6T85zoF3NwEKvlmoWYuXkkGv7GRDQmlKu546QNKfFfM9x0rCmLKs.
If the data is incomplete or incorrect, you lot can complete or correct it by editing this folio.
Source: https://world.openfoodfacts.org/product/0064144043064/mini-ravioli-chef-boyardee
0 Response to "Chef Boyardee Mini Beef Ravioli Nutrition"
Post a Comment